Meeting Minutes
Missed a meeting of the Executive Board? Download a copy of the minutes here.
Missed a meeting of the Executive Board? Download a copy of the minutes here.
Last, First Name | Company | Membership Type | SNS |
---|---|---|---|
Adams, Ron, SNS | Wild Blueberry Commission of Maine | Corporate Official | SNS |
Austin, Kim, SNS | Portland PS | Other | SNS |
Butler, Charles, SNS | Regional School Unit #13 | FN District Director | SNS |
Campbell, RD, LD, Judith, SNS | Maine SNA | Retired | SNS |
Cowens-Gasbarro, Samantha, SNS | Windham | FN Employee | SNS |
Currier, Blair, SNS | Yarmouth SD | FN District Director | SNS |
Emerson, Mary, SNS | SAD 55 Sacopee Valley | FN District Director | SNS |
Hamilton, William, SNS | Messalonskee & China Schools (RSU 18) | FN District Director | SNS |
Harriman, Lynnette, SNS | RSU 57 | FN District Director | SNS |
Hartley, Holly, SNS | Sanford | FN District Director | SNS |
Janotta, Dorothy, SNS | SAD 6 Buxton | FN District Director | SNS |
McLucas, Jane, SNS | Portland PS | FN District Director | SNS |
Platt, Sarah, SNS | Maine DOE | FN State Agency | SNS |
Poliquin, Martha, SNS | Falmouth SD | FN District Director | SNS |
Reilly, DTR/I, Jeanne, SNS | Raymond SD (RSU 14) | FN District Director | SNS |
Roman, Alisa, SNS | Lewiston PS | FN District Director | SNS |
Seale, Sheryn, SNS | Newburyport | Non Member | SNS |
Spencer, Martha, SNS | South Portland SD | FN District Director | SNS |
Stambach, Stephanie, SNS | Maine DOE | FN State Agency | SNS |
You can strengthen child nutrition by becoming an MSNA & SNA Member!